13200 SOUTH WEST 34TH ST, Miami
$3,000 USD 3 2
Pictures
Map

















Contact us
Schedule Tour
Address | 13200 SOUTH WEST 34TH ST, Miami |
Building Name | J G HEADS FARMS SUB |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,000 |
Property Status | Active |
MLS Number | A10780789 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2464 |
Lot Size | 13503 |
Year Built | 1990 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 30-49-14-002-0166 |
Zoning Information | 0100 |
Days on Market | 8 |
Detailed Description: 1 STORY CORNER PROPERTY, 3 BEDROOMS 2 BATHS, 2 CAR GARAGE, HUGE LOT, PORCH IN FRONT AND PLENTY OF PARKING, ROOM FOR A BOAT, BRAND NEW ROOF, OPEN KITCHEN WITH STAINLESS-STEEL APPLIANCES, TILED FLOOR, BEAUTIFUL TERRACE, AND PRIVATE PATIO SURROUNDED BY FICUS TREES. ADDITIONAL SECURITY DEPOSIT FOR PETS.
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33175 |
Address | 13200 SOUTH WEST 34TH ST |
Section | 14 |
Zip Code (4 Digits) | 6905 |
Financial Information
Price | $3,000 |
Price per Foot | $0 |
Folio Number | 30-49-14-002-0166 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | 1 STORY CORNER PROPERTY, 3 BEDROOMS 2 BATHS, 2 CAR GARAGE, HUGE LOT, PORCH IN FRONT AND PLENTY OF PARKING, ROOM FOR A BOAT, BRAND NEW ROOF, OPEN KITCHEN WITH STAINLESS-STEEL APPLIANCES, TILED FLOOR, BEAUTIFUL TERRACE, AND PRIVATE PATIO SURROUNDED BY FICUS TREES. ADDITIONAL SECURITY DEPOSIT FOR PETS. |
Design Description | First Floor Entry, Ranch |
Roof Description | Flat Tile |
Floor Description | Ceramic Floor |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Attached Carport, Circular Driveway |
Parking Restrictions | Attached Carport, Circular Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 2464 |
Lot Size | 13503 |
Zoning Information | 0100 |
Year Built | 1990 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | J G HEADS FARMS SUB |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | The Keyes Company |