8335 NORTH EAST 3RD AVE #1, Miami
$2,000 USD 2 1
Pictures
Map
















Contact us
Schedule Tour
Address | 8335 NORTH EAST 3RD AVE #1, Miami |
Building Name | OAKLAND GROVE AMD PL |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,000 |
Property Status | Active |
MLS Number | A10780513 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1300 |
Lot Size | 6300 |
Rent Period | Annually |
Folio Number | 01-32-07-027-0360 |
Zoning Information | 0104 |
Days on Market | 8 |
Detailed Description: Beautifully remodeled gated house with pool! Home features vaulted ceilings, wood and tile floors, brand new kitchen with window, formal dining area, washer / dryer and more.
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33138 |
Address | 8335 NORTH EAST 3RD AVE |
Section | 7 |
Zip Code (4 Digits) | 3905 |
Financial Information
Price | $2,000 |
Price per Foot | $0 |
Folio Number | 01-32-07-027-0360 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Beautifully remodeled gated house with pool! Home features vaulted ceilings, wood and tile floors, brand new kitchen with window, formal dining area, washer / dryer and more. |
Design Description | First Floor Entry |
Floor Description | Tile, Wood |
Interior Features | Vaulted Ceiling (s) |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | On Street |
Parking Restrictions | On Street |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1300 |
Lot Size | 6300 |
Zoning Information | 0104 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | OAKLAND GROVE AMD PL |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | North East |
Listed with | Realty Home Advisors Inc |