2127 BRICKELL AVE #2702, Miami
$1,825,000 USD 3 3.5
Pictures
Map





















Contact us
Schedule Tour
Address | 2127 BRICKELL AVE #2702, Miami |
Building Name | BRISTOL TOWER |
Type of Property | Condominium |
Price | $1,825,000 |
Property Status | Active |
MLS Number | A10780771 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2825 |
Year Built | 1993 |
Garage Spaces Number | 1 |
Folio Number | 01-41-39-055-0990 |
Days on Market | 8 |
Detailed Description: Spectacular unit with 180 degrees unobstructed view to the ocean and city. 3BD + Den / 3.5BR. Wraparound terrace through the unit. Miele appliances. Beautiful crystal white Porcelanato floors and carpet. Beautiful views from east to west in a Boutique building were you can enjoy Hotel service swimming pool, tennis court, gym among other amenities.
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33129 |
Address | 2127 BRICKELL AVE |
Section | 39 |
Zip Code (4 Digits) | 2147 |
Financial Information
Price | $1,825,000 |
Price per Foot | $0 |
Folio Number | 01-41-39-055-0990 |
Maintenance Charge Month | $2,200 |
Association Fee Paid | Monthly |
Association Fee | $2,200 |
Tax Amount | $33,038 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Spectacular unit with 180 degrees unobstructed view to the ocean and city. 3BD + Den / 3.5BR. Wraparound terrace through the unit. Miele appliances. Beautiful crystal white Porcelanato floors and carpet. Beautiful views from east to west in a Boutique building were you can enjoy Hotel service swimming pool, tennis court, gym among other amenities. |
Property View | Ocean View |
Water Access | None |
Waterfront Description | Ocean Front |
Floor Description | Carpet, Other |
Interior Features | Cooking Island, Walk-In Closet (s) |
Exterior Features | Barbeque, Courtyard, Tennis Court (s) |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave |
Amenities | Barbecue, Community Room, Exercise Room, Pool, Sauna, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2825 |
Year Built | 1993 |
Type of Property | Condominium |
Building Name | BRISTOL TOWER |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Avant International Realty, LLC |