8909 SOUTH IRVING AVE, Surfside
$1,000,000 USD 3 3
Pictures
Map







































Contact us
Schedule Tour
Address | 8909 SOUTH IRVING AVE, Surfside |
Building Name | SECOND AMD PLAT OF NORMAN |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $1,000,000 |
Property Status | Active |
MLS Number | A10780499 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 2 |
Living Area | 2380 |
Lot Size | 7385 |
Year Built | 1953 |
Garage Spaces Number | 1 |
Folio Number | 14-22-35-005-3710 |
Zoning Information | 0800 |
Days on Market | 8 |
Detailed Description: In the village of Surfside on the Indian Creek waterway, this home has all you need for a Miami Beach lifestyle. Peek a Boo water views from windows tells you the bay is just beyond, or walk 10 blocks east to a pristine beach at the Surfside resident-only community center. Oversized corner parcel lined with royal palms. Remodeled with permits 2009, no cast iron pipes, all new electrical, 2 Trane AC’s, new floor plan incl. Spacious kitchen, vaulted ceilings, french pattern floors, gas range, large rooms, gazebo, man cave garage w / bath, impact windows and doors, smart house with separate zoned entertainment for each bedroom room and living areas, walking distance to houses of worship and restaurants, yet tucked away on a quiet waters’ edge road. Recently tented, high def cameras and alarm system.
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 8909 SOUTH IRVING AVE |
Section | 35 |
Zip Code (4 Digits) | 3333 |
Financial Information
Price | $1,000,000 |
Price per Foot | $0 |
Folio Number | 14-22-35-005-3710 |
Tax Amount | $13,805 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | In the village of Surfside on the Indian Creek waterway, this home has all you need for a Miami Beach lifestyle. Peek a Boo water views from windows tells you the bay is just beyond, or walk 10 blocks east to a pristine beach at the Surfside resident-only community center. Oversized corner parcel lined with royal palms. Remodeled with permits 2009, no cast iron pipes, all new electrical, 2 Trane AC’s, new floor plan incl. Spacious kitchen, vaulted ceilings, french pattern floors, gas range, large rooms, gazebo, man cave garage w / bath, impact windows and doors, smart house with separate zoned entertainment for each bedroom room and living areas, walking distance to houses of worship and restaurants, yet tucked away on a quiet waters’ edge road. Recently tented, high def cameras and alarm system. |
Property View | Garden, Intracoastal View |
Design Description | Detached, One Story |
Roof Description | Flat Tile |
Floor Description | Marble |
Interior Features | First Floor Entry, Closet Cabinetry, Volume Ceilings, Walk-In Closet (s), Family Room, Storage |
Exterior Features | Lighting, Room For Pool |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven |
Cooling Description | Central Air, Electric, Zoned |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Driveway, Paver Block |
Parking Restrictions | Circular Driveway, Driveway, Paver Block |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 2 |
Living Area | 2380 |
Lot Size | 7385 |
Zoning Information | 0800 |
Year Built | 1953 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | SECOND AMD PLAT OF NORMAN |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | RE/MAX Advance Realty |