8680 NORTH WEST 27TH PL, Sunrise
$275,900 USD 2 2
Pictures
Map






































Contact us
Schedule Tour
Address | 8680 NORTH WEST 27TH PL, Sunrise |
Building Name | SUNRISE GOLF VILLAGE |
Type of Property | Single Family Residence |
Property Style | House |
Price | $275,900 |
Property Status | Pending Sale |
MLS Number | A10779245 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1427 |
Lot Size | 6900 |
Year Built | 1973 |
Garage Spaces Number | 1 |
Folio Number | 494128150440 |
Zoning Information | SGL FAM |
Days on Market | 10 |
Detailed Description: Beautiful 2 bedroom, 2 bath single family home in the West Sunrise community of Sunrise Golf Village. This home is move-in ready and has an open floor plan, a Florida room, a circular driveway, and a fenced waterfront yard. No HOA fees or restrictions. Located near shopping, dinning, and much more. Please see MLS attachments for more details. Zillow, Inc., an affiliate of Seller, holds a real estate broker license in the state where the property is located.
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunrise |
County | Broward County |
Zip Code | 33322 |
Address | 8680 NORTH WEST 27TH PL |
Section | 28 |
Zip Code (4 Digits) | 2342 |
Financial Information
Price | $275,900 |
Price per Foot | $0 |
Folio Number | 494128150440 |
Tax Amount | $2,914 |
Tax Year | 2019 |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Beautiful 2 bedroom, 2 bath single family home in the West Sunrise community of Sunrise Golf Village. This home is move-in ready and has an open floor plan, a Florida room, a circular driveway, and a fenced waterfront yard. No HOA fees or restrictions. Located near shopping, dinning, and much more. Please see MLS attachments for more details. Zillow, Inc., an affiliate of Seller, holds a real estate broker license in the state where the property is located. |
How to Reach | Use Mapquest. |
Property View | Canal, None |
Water Access | None |
Waterfront Description | WF / No Ocean Access, Canal Front |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Family Room, Florida Room |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1427 |
Lot Size | 6900 |
Zoning Information | SGL FAM |
Year Built | 1973 |
Type of Property | Single Family Residence |
Style | House |
Building Name | SUNRISE GOLF VILLAGE |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Laurie Finkelstein Reader Real |